Index of /

[ICO]NameLast modifiedSizeDescription

[DIR]PHPJasper/ 2020-07-23 09:34 -  
[DIR]PHPMailer/ 2020-05-24 11:02 -  
[DIR]assets/ 2020-05-24 11:02 -  
[   ]autorizarsolicitudc.php2020-05-24 11:02 12K 
[   ]card.php 2021-02-09 15:09 21K 
[   ]category.php 2020-05-24 11:02 16K 
[   ]configuration.php 2020-05-24 11:02 0  
[   ]customer_payment.php 2023-04-06 16:50 45K 
[   ]customer_transaction..>2020-11-25 10:45 20K 
[   ]customers.php 2020-12-05 11:58 19K 
[   ]dashboard2.php 2025-03-04 09:56 72K 
[   ]door_plabels.php 2023-12-09 11:55 6.1K 
[   ]edit_creditcard.php 2021-06-29 11:40 22K 
[   ]edit_customer.php 2020-12-05 11:58 11K 
[   ]edit_employees.php 2024-04-05 09:56 17K 
[   ]edit_invoice.php 2020-05-24 11:02 14K 
[   ]edit_locations.php 2020-12-05 11:58 14K 
[   ]edit_quote.php 2020-11-25 10:45 19K 
[   ]edit_sales_order.php 2020-11-25 10:45 17K 
[   ]edit_users.php 2020-11-25 10:45 14K 
[   ]employees.php 2024-04-05 09:54 30K 
[   ]financial-dashboard.php2023-08-01 16:50 23K 
[DIR]fpdf/ 2024-09-18 22:48 -  
[   ]history_quote.php 2024-09-24 10:45 8.6K 
[   ]history_sales_order.php2024-09-24 10:45 8.0K 
[DIR]inc/ 2024-09-24 10:45 -  
[DIR]interFAX/ 2020-05-24 11:02 -  
[   ]invoice.php 2020-05-24 11:02 144K 
[DIR]json/ 2020-05-24 11:02 -  
[   ]labels.php 2023-03-15 15:35 14K 
[   ]labelstable.php 2020-05-24 11:02 3.0K 
[   ]locations.php 2020-12-05 11:58 16K 
[   ]login.php 2020-12-05 11:58 11K 
[   ]message.php 2020-11-25 10:45 16K 
[   ]modal_autorizarsolic..>2020-05-24 11:02 2.8K 
[   ]modaltest.php 2020-05-24 11:02 560  
[   ]new_work_order.php 2020-05-24 11:02 20K 
[DIR]nexmoAPI/ 2020-05-24 11:02 -  
[DIR]objects/ 2025-03-04 09:56 -  
[   ]oc.php 2020-05-24 11:03 60K 
[   ]oc_table_detail.php 2020-05-24 11:03 3.4K 
[DIR]php/ 2020-05-24 11:03 -  
[   ]printDoorPLabels.php 2024-09-23 15:34 10K 
[   ]printlabels.php 2023-03-30 09:45 2.6K 
[   ]productos.php 2020-11-25 10:45 25K 
[   ]proveedores.php 2020-11-25 10:45 21K 
[   ]quote_status.php 2020-11-25 10:45 24K 
[DIR]quotes/ 2025-03-14 10:03 -  
[   ]quotes_by_date.php 2020-11-25 10:45 21K 
[   ]quotes_by_type.php 2020-11-25 10:45 21K 
[   ]quotes_status.php 2020-11-25 10:45 19K 
[DIR]reports/ 2023-06-29 15:35 -  
[DIR]reportsOutputs/ 2025-03-14 07:23 -  
[   ]rlabels.php 2020-11-25 10:45 7.0K 
[   ]sales_by_date.php 2020-11-25 10:45 30K 
[   ]sales_by_type.php 2020-11-25 10:45 21K 
[   ]sales_order.php 2024-09-18 22:48 175K 
[DIR]sales_order/ 2025-03-14 08:54 -  
[   ]sales_orders_tempere..>2024-09-18 22:48 8.1K 
[   ]sales_status.php 2020-11-25 10:45 24K 
[   ]slabels.php 2020-11-25 10:45 16K 
[   ]solicitudcompra.php 2020-05-24 11:03 50K 
[   ]solicitudcompral.php 2020-05-24 11:03 18K 
[   ]task_messages.php 2020-05-24 11:03 842  
[   ]tax.php 2020-05-24 11:03 15K 
[   ]temp_quote.php 2023-06-30 15:23 179K 
[   ]terms.php 2020-05-24 11:03 16K 
[   ]test.php 2020-05-24 11:03 177K 
[   ]time-attendance.php 2021-06-14 09:22 0  
[   ]types.php 2020-05-24 11:03 15K 
[   ]typesoption.php 2020-05-24 11:03 17K 
[   ]users.php 2024-09-24 10:45 21K 
[   ]view-employee.php 2024-04-05 09:56 29K 
[   ]view-location.php 2020-12-05 11:58 17K 
[   ]view-user.php 2020-11-25 10:45 21K 

Apache/2.4.27 (Win64) PHP/7.1.9 Server at app.gmwindowsdoors.com Port 80